22 May - 30 Oct | Twice weekly | Mondays & Thursdays
23kg hold luggage included
22 May - 30 Oct | Twice weekly | Mondays & Thursdays
23kg hold luggage included
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 22 May 2025 | From €109.00* Seen: 1 hour ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 07 Aug 2025 | From €109.00* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 14 Aug 2025 | From €109.00* Seen: 23 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 07 Aug 2025 | From £94.64* Seen: 19 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 27 Oct 2025 | From €121.00* Seen: 8 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 26 Jun 2025 | From €121.00* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 04 Aug 2025 | From €121.00* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 07 Jul 2025 | From €121.00* Seen: 21 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 18 Aug 2025 | From €121.00* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 21 Aug 2025 | From €121.00* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 17 Jul 2025 | From €121.00* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 31 Jul 2025 | From €121.00* Seen: 20 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 07 Jul 2025 | From £105.16* Seen: 6 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 26 Jun 2025 | From £105.16* Seen: 8 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 04 Aug 2025 | From £105.16* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 21 Aug 2025 | From £105.16* Seen: 21 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 17 Jul 2025 | From £105.16* Seen: 21 hrs ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 19 Jun 2025 | From £105.16* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 14 Aug 2025 | From £105.16* Seen: 1 day ago |
Paris (CDG) | Jersey (JER) | One-way / Blue Fly | Depart: 18 Aug 2025 | From £105.16* Seen: 21 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Sign up today to receive the very latest Blue Islands news and offers