Flights on sale - from £64.99* INC. 23kg hold luggage
Cheap Popular Blue Islands Flights
flight_takeoff
flight_land
Southampton (SOU)to
Jersey (JER)Depart: 23 Mar 2025
From
£69.99*
Seen: 4 hrs ago
One-way
Jersey (JER)to
Guernsey (GCI)Depart: 26 Feb 2025
From
£79.99*
Seen: 1 day ago
One-way
Guernsey (GCI)to
Jersey (JER)Depart: 28 Jun 2025
From
£79.99*
Seen: 1 day ago
One-way
Jersey (JER)to
Southampton (SOU)Depart: 26 Jul 2025
From
£64.99*
Seen: 1 day ago
One-way
Guernsey (GCI)to
Southampton (SOU)Depart: 28 Jun 2025
From
£74.99*
Seen: 48 minutes ago
One-way
Exeter (EXT)to
Jersey (JER)Depart: 12 Apr 2025
From
£64.99*
Seen: 1 day ago
One-way
Southampton (SOU)to
Guernsey (GCI)Depart: 22 Mar 2025
From
£74.99*
Seen: 1 day ago
One-way
Bristol (BRS)to
Jersey (JER)Depart: 09 Apr 2025
From
£64.99*
Seen: 2 hrs ago
One-way
East Midlands (EMA)to
Jersey (JER)Depart: 26 Apr 2025
From
£69.99*
Seen: 1 day ago
One-way
Jersey (JER)to
Exeter (EXT)Depart: 01 Apr 2025
From
£64.99*
Seen: 1 day ago
One-way
Jersey (JER)to
Bristol (BRS)Depart: 29 Apr 2025
From
£64.99*
Seen: 1 day ago
One-way
Norwich (NWI)to
Jersey (JER)Depart: 20 Sep 2025
From
£74.99*
Seen: 1 day ago
One-way
Jersey (JER)to
East Midlands (EMA)Depart: 18 Aug 2025
From
£69.99*
Seen: 1 day ago
One-way
Dublin (DUB)to
Jersey (JER)Depart: 29 Sep 2025
From
€82.00*
Seen: 17 hrs ago
One-way
Jersey (JER)to
Dublin (DUB)Depart: 15 Sep 2025
From
€92.00*
Seen: 1 day ago
One-way
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Popular Flight Deals on Blue Islands
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromSouthampton (SOU) | ToJersey (JER) | One-way / Blue Fly | Depart: 23 Mar 2025 | From £69.99* Seen: 4 hrs ago | From Southampton To Jersey Fare Type One-way Blue Fly Dates Depart: 23 Mar 2025 From £69.99 Seen: 4 hrs ago |
FromJersey (JER) | ToGuernsey (GCI) | One-way / Blue Fly | Depart: 25 Feb 2025 | From £79.99* Seen: 1 day ago | From Jersey To Guernsey Fare Type One-way Blue Fly Dates Depart: 25 Feb 2025 From £79.99 Seen: 1 day ago |
FromGuernsey (GCI) | ToJersey (JER) | One-way / Blue Fly | Depart: 11 May 2025 | From £79.99* Seen: 1 day ago | From Guernsey To Jersey Fare Type One-way Blue Fly Dates Depart: 11 May 2025 From £79.99 Seen: 1 day ago |
FromJersey (JER) | ToSouthampton (SOU) | One-way / Blue Fly | Depart: 30 Jul 2025 | From £64.99* Seen: 1 day ago | From Jersey To Southampton Fare Type One-way Blue Fly Dates Depart: 30 Jul 2025 From £64.99 Seen: 1 day ago |
FromGuernsey (GCI) | ToSouthampton (SOU) | One-way / Blue Fly | Depart: 02 Jun 2025 | From £74.99* Seen: 2 hrs ago | From Guernsey To Southampton Fare Type One-way Blue Fly Dates Depart: 02 Jun 2025 From £74.99 Seen: 2 hrs ago |
FromExeter (EXT) | ToJersey (JER) | One-way / Blue Fly | Depart: 12 Apr 2025 | From £64.99* Seen: 1 day ago | From Exeter To Jersey Fare Type One-way Blue Fly Dates Depart: 12 Apr 2025 From £64.99 Seen: 1 day ago |
FromSouthampton (SOU) | ToGuernsey (GCI) | One-way / Blue Fly | Depart: 22 Mar 2025 | From £74.99* Seen: 1 day ago | From Southampton To Guernsey Fare Type One-way Blue Fly Dates Depart: 22 Mar 2025 From £74.99 Seen: 1 day ago |
FromBristol (BRS) | ToJersey (JER) | One-way / Blue Fly | Depart: 09 Apr 2025 | From £64.99* Seen: 2 hrs ago | From Bristol To Jersey Fare Type One-way Blue Fly Dates Depart: 09 Apr 2025 From £64.99 Seen: 2 hrs ago |
FromEast Midlands (EMA) | ToJersey (JER) | One-way / Blue Fly | Depart: 26 Apr 2025 | From £69.99* Seen: 1 day ago | From East Midlands To Jersey Fare Type One-way Blue Fly Dates Depart: 26 Apr 2025 From £69.99 Seen: 1 day ago |
FromJersey (JER) | ToExeter (EXT) | One-way / Blue Fly | Depart: 01 Apr 2025 | From £64.99* Seen: 1 day ago | From Jersey To Exeter Fare Type One-way Blue Fly Dates Depart: 01 Apr 2025 From £64.99 Seen: 1 day ago |
FromJersey (JER) | ToBristol (BRS) | One-way / Blue Fly | Depart: 01 Apr 2025 | From £64.99* Seen: 1 day ago | From Jersey To Bristol Fare Type One-way Blue Fly Dates Depart: 01 Apr 2025 From £64.99 Seen: 1 day ago |
FromNorwich (NWI) | ToJersey (JER) | One-way / Blue Fly | Depart: 20 Sep 2025 | From £74.99* Seen: 1 day ago | From Norwich To Jersey Fare Type One-way Blue Fly Dates Depart: 20 Sep 2025 From £74.99 Seen: 1 day ago |
FromJersey (JER) | ToEast Midlands (EMA) | One-way / Blue Fly | Depart: 18 Aug 2025 | From £69.99* Seen: 1 day ago | From Jersey To East Midlands Fare Type One-way Blue Fly Dates Depart: 18 Aug 2025 From £69.99 Seen: 1 day ago |
FromDublin (DUB) | ToJersey (JER) | One-way / Blue Fly | Depart: 29 Sep 2025 | From €82.00* Seen: 17 hrs ago | From Dublin To Jersey Fare Type One-way Blue Fly Dates Depart: 29 Sep 2025 From €82.00 Seen: 17 hrs ago |
FromJersey (JER) | ToDublin (DUB) | One-way / Blue Fly | Depart: 15 Sep 2025 | From €92.00* Seen: 1 day ago | From Jersey To Dublin Fare Type One-way Blue Fly Dates Depart: 15 Sep 2025 From €92.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.